29
i
Ajs8
Cjs8
A/2±0.01 A±0.01
A/2±0.01 A±0.01
Bjs8
øA/2H7
D
Nr. A B C D
20640-1 16 128 256 M4 1.416
20641-1 16 160 320 M4 2.221
20642-1 16 192 256 M4 2.123
20643-1 16 192 384 M4 3.185
20644-1 16 256 320 M4 3.539
20645-1 16 256 384 M4 4.247
20646-1 16 320 320 M4 4.424
20647-1 16 320 640 M4 8.847
20648-1 16 384 384 M4 6.370
20649-1 16 384 512 M4 8.493
NewXS Alufix 16 Classic components
Grid Base Plate ALUFIX 16
Grid (A) 16, hole diameter 8mm
NewXS Base plates can be anodized in
different colours. Black (with suffix -1) is standard.
Anodized natural is also available.
Other colours on request.