11
Vacuum pump
230/400 V working voltage, oil lubricated
Nr. m3/h Volt Hz End press. Kw RPM DB Oil A B C D E F G
95969 10 230 50 20 mbar 0,37 1350 1⁄min 59 0,3l 301 234 297 100 83 150 M8 20,5
281548 10 400 50 20 mbar 0,37 1350 1⁄min 59 0,3l 301 234 297 100 83 150 M8 20,5
82115 16 230 50 20 mbar 0,55 2650 1⁄min 60 0,3l 301 234 297 100 83 150 M8 19
82116 16 400 50 20 mbar 0,55 2650 1⁄min 60 0,3l 301 234 297 100 83 150 M8 19
80156 20 230 50 20 mbar 0,75 2720 1⁄min 62 0,5l 401 223 254 131 127 210 M8 22
80078 20 400 50 20 mbar 0,75 2720 1⁄min 62 0,5l 401 223 254 131 127 210 M8 22
F D
Vacuum pump
400 V working voltage, oil lubricated
Nr. m3/h Volt Hz End press. Kw RPM DB Oil A B C
80126 63 400 50 2 mbar 2,0 1500 1⁄min 64 2l 640 406 435 62
84410 100 400 50 2 mbar 2,7 1500 1⁄min 65 2l 699 406 435 80
84412 160 400 50 2 mbar 5,5 1500 1⁄min 70 3l 920 536 555 150
84413 250 400 50 2 mbar 7,5 1500 1⁄min 72 6,5l 1000 581 555 200
A B
82115
Vacuum pump 16m3/h
C
A B
C
G E
84413
Vacuum pump 250m3/h
i i
Vacuum pumps
All vacuum pumps
can be used with 60 Hz
Supply includes
1 pce connection unit comprising:
3m vacuum hose
3/2 way aerated valve
1 vacuummeter