88 Metapor©
Witte METAPOR © materials
Nr. lxbxh
00244 500x500x10 4,0
00245 500x500x15 6,0
00246 500x500x20 8,0
00247 500x500x25 10,0
00248 500x500x30 12,0
00288 500x500x35 14,0
00249 500x500x40 16,0
00289 500x500x50 20,0
00250 500x500x60 24,0
00292 500x500x70 28,0
00293 500x500x80 32,0
00252 500x500x100 40,0
Nr. lxbxh
00766 500x500x10 4,0
00767 500x500x15 6,0
00768 500x500x20 8,0
00769 500x500x25 10,0
00770 500x500x30 12,0
00771 500x500x35 14,0
00772 500x500x40 16,0
00773 500x500x50 20,0
00774 500x500x60 24,0
00775 500x500x70 28,0
00776 500x500x80 32,0
00777 500x500x100 40,0
i
HD 210 AL
METAPOR© material
with high temperature resistance
Density: 1,9 g/cm3
Strength yield: 43,0 N/mm2
Max. Temp: 210,0 °C
Thickness tol.: -0/+0,3 mm
CE 100 White
METAPOR© material with very hard surface
properties and low porosity
Density: 1,7 g/cm3
Strength yield: 24,0 N/mm2
Max. Temp: 100,0 °C
Thickness tol.: -0/+0,3 mm
All dimensions are rough cut segments.
Other dimensions on request.
Preference item:
Articles with green diamond
are available ex stock!