15
Liquid ring vacuum pump
Liquid ring vacuum pumps
Nr. m3/h Volt End press. Kw DB Hz A B C
93801 25 400 150-50 mbar 0,83 66 50 463 432 602 38
93802 48 400 150-50 mbar 1,2 70 50 515 572 743 58
93803 68 400 150-50 mbar 2,4 74 50 515 572 743 71
93804 105 400 150-50 mbar 3,85 77 50 525 620 920 95
93805 150 400 150-50 mbar 4 74 50 710 845 1100 188
93806 198 400 150-50 mbar 5,5 76 50 710 845 1100 198
93807 232 400 150-50 mbar 7,5 73 50 710 845 1100 275
A
C
B
i
Liquid ring vacuum pump – Accessories
Nr. Description for pump Version
13468 Air filter element 3μm, polyester Type 22 Washable 79
13469 Air filter element 3μm, polyester Type 45-100 Washable 330
13471 Air filter element 3μm, polyester Type 232 Washable 480
13534 Water filter (exchange in pairs) all Washable 40
i
Supply includes
1 pce connection unit comprising:
3m vacuum hose
3/2 way aerated valve
1 vacuummeter
All vacuum pumps can be used with 60 Hz
Preference item:
Articles with green diamond
are available ex stock!