79
Vacuum electro-magnetic valves
Normal open, DC 24V
Nr. Connection thread Pump max. m3/h Vacuum min.
90960 1/4“ female/female 4 150 mbar 0,58
80908 3/8“ female/female 10 150 mbar 0,8
90961 1/2“ female/female 20 150 mbar 1,19
84204 3/4“ female/female 60 150 mbar 1,13
82997 1“ female/female 90 150 mbar 1,9
84275 1 1/2“ female/female 180 150 mbar 2
Seals
for electromagnetic valve
Nr. for valve nr.
16328 90960 9
11108 80908 9
11178 90961 14
11178 84204 14
12210 82997 80
12365 84275 80
Vacuum electro-magnetic valves
Type „ECO”, normal open (NO), AC 230v
Seals
for electromagnetic valve
i
Nr. Connection thread Pump max. m3/h Vacuum min.
19191 1/2“ female/female 20 150 mbar -
19193 3/4“ female/female 60 150 mbar -
19194 1“ female/female 90 150 mbar -
19196 1 1/2“ female/female 180 150 mbar -
Nr. for valve nr.
19192 19191/19193 20
19195 19194 35
19197 19196 70
Suitable hose nozzles / connection elements see from page 82
Accessories