Metapor© 87
Nr. lxbxh
600839 500x500x10 4,0
600840 500x500x15 6,0
600841 500x500x20 8,0
600842 500x500x25 10,0
600843 500x500x30 12,0
600844 500x500x35 14,0
600845 500x500x40 16,0
600846 500x500x50 20,0
600847 500x500x60 24,0
600848 500x500x70 28,0
600849 500x500x80 32,0
600850 500x500x100 40,0
Nr. lxbxh
00513 500x500x10 4,5
00552 500x500x15 6,8
00553 500x500x20 9,0
00554 500x500x25 11,3
00555 500x500x30 13,5
00556 500x500x35 15,8
00557 500x500x40 18,0
00558 500x500x50 22,5
00559 500x500x60 27,0
00560 500x500x70 31,5
00561 500x500x80 36,0
00562 500x500x100 45,0
i
MC 100 AL
METAPOR© material
with maximum porosity
Density: 1,7 g/cm3
Strength yield: 25,0 N/mm2
Max. Temp: 100,0 °C
Thickness tol.: -0/+0,3 mm
BF 100 AL
Standard quality
with good allround properties
Density: 1,78 g/cm3
Strength yield: 56,0 N/mm2
Max. Temp: 100,0 °C
Thickness tol.: -0/+0,3 mm
Witte METAPOR© materials
All dimensions are rough cut segments.
Other dimensions on request.