102
Clamp unit with ratchet grip
spacing 15°, for toggle clamp 217 UBL, with surface contact 20
Nr. A B C D E F G H I J Pressure fork#
282000 87 50 20 33 6,6 11 6 21 24,7 10 ./. 200
282001 87 50 20 33 6,6 11 6 21 24,7 10 ./. 200
282003 112 70 20 33 6,6 11 6 21 24,7 10 ./. 220
282004 87 70 20 33 6,6 11 6 21 24,7 10 ./. 220
282005 112 70 20 33 6,6 11 6 21 24,7 10 357582 240
282006 112 50 20 33 6,6 11 6 21 24,7 10 357582 240
282007 112 70 20 33 6,6 11 6 21 24,7 10 357578 250
282008 112 50 20 33 6,6 11 6 21 24,7 10 357578 250
E min./ E max.
Base
for toggle clamp M24x1
Nr. A B C D E
87590 23 15 23 M8 9 25
Nr. A B C D E
89931 34 22 24 18 M8 50
A
B
C
D
D 1 ( 4 x )
Nr. A B C D D1 E min. E max.
80604 40 76 20 M24x1 M8 26 44 133
ALUFIX CLAMPING ELEMENTS
Foot for pressure fork
Foot for pressure fork
limited angle
/clamping_fork_angled.prj
/clamping_fork_angled.prj
/foot_for_pressure_fork.prj
/foot_for_pressure_fork_lim_ang.prj