64
Nr. A(AF) B C D E
23366 25 25 25 25 M6 45
23367 25 25 50 25 M6 89
23368 25 50 50 25 M6 179
23617 25 50 75 25 M6 268
25312 25 25 50 50 M6 179
23369 25 50 50 50 M6 358
25314 25 50 75 50 M6 536
23618 25 100 100 50 M6 1.430
23630 40 40 40 40 M10 183
23631 40 40 80 40 M10 366
23632 40 80 80 40 M10 732
23633 40 80 120 40 M10 1.098
25313 40 40 80 80 M10 732
23634 40 80 80 80 M10 1.464
25315 40 80 120 80 M10 2.196
23635 40 160 160 80 M10 5.857
28049 50 50 50 50 M12 358
28050 50 50 100 50 M12 715
28051 50 100 100 50 M12 1.430
28052 50 100 150 50 M12 2.145
27537 50 50 100 100 M12 1.430
28053 50 100 100 100 M12 2.860
27367 50 100 150 100 M12 4.290
28054 50 200 200 100 M12 11.440
ALUFIX ADJUSTING ELEMENTS
B-0,05
-0,15
D-0,05
-0,15
E
C-0,05
-0,15
A±0.01
øA/2-0.01
-0.03
Contour blocks are without surface protection
Contour blocks
ALUFIX 25 / 40 / 50
ALUFIX CLASSIC elements can be Other dimensions on request
anodized in different colours. The colour
natural is standard, black (-1) is available as
an alternative. Other colours on request.
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj
/passstuecke.prj