ALUFIX ADJUSTING ELEMENTS
62
1
2
3
1
2
3
Nr. System Type A B C D E
33013 AF 25 2 1,0 37,5 - 12,5 10 1,5
33014 AF 25 1 1,0 32 19 20,5 10 2,5
33261 AF 40 2 1,6 60,5 - 20,5 20 6
33260 AF 40 1 1,6 50 30 30 14 9
33632 AF 50 2 2,0 75 - 25 25 12
33633 AF 50 1 2,0 60 38 35 18 19
Shimfoil closed
peelable, 2mm thick, in 0,05mm layers
Nr. System Type A B C
27716 AF 16 1 15 16 8,5 1
27717 AF 16 2 31 16 8,5 4
27718 AF 16 3 47 16 8,5 1
27719 AF 25 1 24 25 13 5
27720 AF 25 2 49 25 13 10
27721 AF 25 3 74 25 13 20
27722 AF 40 1 39 40 20,5 6
27723 AF 40 2 79 40 20,5 26
27724 AF 40 3 119 40 20,5 60
29315 AF 50 1 49 50 25,2 10
29316 AF 50 2 99 50 25,5 41
29317 AF 50 3 149 50 25,5 95
Nr. System Type A B C D
25526 AF 16 1 15 15 8,5 - 1
25527 AF 16 2 15 31 8,5 16 1
25528 AF 16 3 15 47 8,5 16 2
25529 AF 25 1 24 24 13 - 2
25530 AF 25 2 24 49 13 25 4
25531 AF 25 3 24 74 13 25 10
25535 AF 25 2 49 49 13 25 8
25532 AF 40 1 39 39 20,5 - 8
25533 AF 40 2 39 79 20,5 40 10
25534 AF 40 3 39 119 20,5 40 16
27963 AF 50 1 49 49 25,5 - 8
27964 AF 50 2 49 99 25,5 50 16
27965 AF 50 3 49 149 25,5 50 25
Type 1: x,y
Type 2: z
Shimfoil open
peelable, 2mm thick, in 0,05mm layers
Peelable shim foil
for gaps between elements,
in various thicknesses.
Comprises of 0,05mm
thick laminated alu-foils.
The easy process of peeling
with a knife can be carried
out on the spot when spacers
are required.
The advantages:
•Tolerances are evened out
making remachining jobs
such as milling, grinding
etc. unnecessary
•Reduces setting up times
•Reduces amount of
machining required
Shimfoil type 1 or 2
peelable, in 0,05mm layers, for setting of shim blocks