124
ALUFIX CONNECTION ELEMENTS
ECO Classic
Nr. # Nr. System B A
AF16
94051-1 80697(-1) 16 M3 16 4
94052-1 80698(-1) 16 M4 16 14
AF25
94053-1 80699(-1) 25 M4 25 14
94054-1 80700(-1) 25 M5 25 15
94055-1 80701(-1) 25 M6 25 20
94056-1 81598(-1) 25 M4 50 28
94057-1 82233(-1) 25 M6 50 30
94058-1 82008(-1) 25 M4 75 40
94059-1 81918(-1) 25 M6 75 50
AF40
94060-1 80702(-1) 40 M6 40 60
94061-1 80703(-1) 40 M8 40 66
94062-1 80704(-1) 40 M10 40 85
94063-1 80705(-1) 40 M12 40 93
94064-1 81599(-1) 40 M6 80 120
94065-1 81520(-1) 40 M10 80 176
94066-1 82009(-1) 40 M6 120 180
94067-1 81896(-1) 40 M10 120 358
AF50
94068-1 82488(-1) 50 M6 50 75
94069-1 82518(-1) 50 M12 50 120
94070-1 82489(-1) 50 M6 100 150
94071-1 82469(-1) 50 M12 100 230
94072-1 82490(-1) 50 M6 150 230
94073-1 82470(-1) 50 M12 150 350
Classic version: Ideal for modular fixturing for fast easy handling
ECO version: Ideal for dedicated fixtures, without wear reducing helicoil inserts
and without threaded hole for positioning rod
Standard thread sizes are printed
in bold print
Picture shows a screw connector
with positioning sleeves which fit
into Alufix bores
Connecting set
for screw connection
/adjustment_screw_pos_pin_eccentric_bush.prj